Bon ça ne marche toujours pas.
Voilà mes messages:
Dim 27 nov 22:24:32 2005||Starting BOINC client version 5.2.8 for powerpc-apple-darwin
Dim 27 nov 22:24:32 2005||libcurl/7.14.0 OpenSSL/0.9.7g zlib/1.2.3
Dim 27 nov 22:24:32 2005||Data directory: /Library/Application Support/BOINC Data
Dim 27 nov 22:24:32 2005||Processor: 2 Power Macintosh PowerMac7,3
Dim 27 nov 22:24:32 2005||Memory: 2.00 GB physical, 0 bytes virtual
Dim 27 nov 22:24:32 2005||Disk: 233.64 GB total, 64.42 GB free
Dim 27 nov 22:24:32 2005|climateprediction.net|Computer ID: 267691; location: home; project prefs: default
Dim 27 nov 22:24:32 2005||General prefs: from climateprediction.net (last modified 2005-11-26 10:24:13)
Dim 27 nov 22:24:32 2005||General prefs: no separate prefs for home; using your defaults
Dim 27 nov 22:24:32 2005|climateprediction.net|Resuming computation for result sulphur_ddw2_000624530_0 using sulphur_cycle version 421
Dim 27 nov 22:24:32 2005|climateprediction.net|Resuming computation for result sulphur_dg7a_000627526_0 using sulphur_cycle version 421
Dim 27 nov 23:56:13 2005||request_reschedule_cpus: process exited
Dim 27 nov 23:56:13 2005|climateprediction.net|Computation for result sulphur_ddw2_000624530_0 finished
Dim 27 nov 23:56:14 2005|climateprediction.net|Unrecoverable error for result sulphur_ddw2_000624530_0 (<file_xfer_error> <file_name>sulphur_ddw2_000624530_0_1.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_ddw2_000624530_0_2.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_ddw2_000624530_0_3.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_ddw2_000624530_0_4.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_ddw2_000624530_0_5.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error>)
Dim 27 nov 23:56:38 2005||request_reschedule_cpus: process exited
Dim 27 nov 23:56:38 2005|climateprediction.net|Computation for result sulphur_dg7a_000627526_0 finished
Dim 27 nov 23:56:39 2005|climateprediction.net|Unrecoverable error for result sulphur_dg7a_000627526_0 (<file_xfer_error> <file_name>sulphur_dg7a_000627526_0_1.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_dg7a_000627526_0_2.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_dg7a_000627526_0_3.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_dg7a_000627526_0_4.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error><file_xfer_error> <file_name>sulphur_dg7a_000627526_0_5.zip</file_name> <error_code>-161</error_code> <error_message></error_message></file_xfer_error>)
Dim 27 nov 23:57:42 2005|climateprediction.net|Sending scheduler request to
http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi
Dim 27 nov 23:57:42 2005|climateprediction.net|Reason: To fetch work
Dim 27 nov 23:57:42 2005|climateprediction.net|Requesting 17280 seconds of new work, and reporting 2 results
Dim 27 nov 23:57:47 2005|climateprediction.net|Scheduler request to
http://climateapps2.oucs.ox.ac.uk/cpdnboinc_cgi/cgi succeeded
Dim 27 nov 23:57:47 2005|climateprediction.net|Message from server: No work sent
Dim 27 nov 23:57:47 2005|climateprediction.net|Message from server: (reached daily quota of 2 results)
Dim 27 nov 23:57:48 2005|climateprediction.net|No work from project