Description TXD RXF RXD MTH NAME
Catalyst Temperature B1S1 (°C) 0700227AD8 C462857A36D8 3010 00010001FE70 C11
Catalyst Temperature B1S2 (°C) 0700227ADA C462857A36DA 3010 00010001FE70 C12
Electric Water Pump (RPM) 0700221026 C46205103626 3010 001900010000 EWP
Transaxle Oil Temperature (°C) 07D2221004 C46205103604 4008 00010001FFD8 TOT
Ambient Temperature (°C) 07D2227A0E C462057A360E 3008 00010001FFD8 AIR
A/C Consumption Power (kW) 07D22210CE C462851036CE 3008 000100020000 A/C
Generator RPM (RPM) 07D2221081 C56206103781 3810 000100018000 GEN
Generator Temperature (°C) 07D22210D2 C562061037D2 4808 00010001FFD8 GTP
Motor Temperature (°C) 07D22210F2 C562061037F2 4808 00010001FFD8 MTP
Motor Inverter Temperature (°C) 07D22210A9 C462051036A9 3008 00010001FFD8 MIT
Boosting Converter Temperature (Upper) (°C) 07D22210AB C462051036AB 3808 00010001FFD8 BCU
Boosting Converter Temperature (Lower) (°C) 07D22210AB C462051036AB 3008 00010001FFD8 BCL
Inverter Coolant Water Temperature (°C) 07D2221093 C46205103693 3008 00010001FFD8 ICT
Inverter Water Pump Duty Cycle (%) 07D22210F0 C462851036F0 3010 000A00A40000 WPD
Inverter Water Pump RPM (RPM) 07D22210F0 C462051036F0 4010 000100010000 WPR
Hybrid Battery State of Charge (%) 07D2227A76 C462057A3676 3008 006400FF0000 SOC
Hybrid Battery Current (A) 07D2227A53 C32180000000 2010 000100018000 HBC
Hybrid Battery Temperature 1 (°C) 07D2225018 C56206503718 3808 00010001FFCE HB1
Hybrid Battery Temperature 2 (°C) 07D2225018 C56206503718 4808 00010001FFCE HB2
Hybrid Battery Temperature 3 (°C) 07D2225018 C32100000000 2008 00010001FFCE HB3
Vehicle Acceleration (m/s2) 07D22238CD C562463837CD 3810 00010019FAE2 VAC